Pl Stno Name S1 S2 Time Text1
Men Open (20)
1 1 Carl Bevins 5:46:45 1 4:50:46 1 10:37:31
2 3 Carl Meyer 5:49:59 2 5:13:14 4 11:03:13
3 15 Sam Goodall 5:56:11 3 5:10:37 3 11:06:48
4 10 Sean Donoghue 5:56:42 4 5:14:08 5 11:10:50
5 22 Seamus Meikle 6:09:13 6 5:09:30 2 11:18:43
6 11 Grant Donoghue 6:07:41 5 5:16:13 6 11:23:54
7 17 James Kuegler 6:13:11 7 5:24:58 8 11:38:09
8 4 Andrew Turnbull 6:18:27 8 5:25:26 9 11:43:53
9 19 Rick Martin 6:23:08 10 5:21:26 7 11:44:34
10 2 Timothy Cochrane 6:19:19 9 5:25:52 10 11:45:11
11 16 Jono Humphries 6:30:58 11 5:44:11 11 12:15:09
12 23 Garth Spencer 6:32:51 12 6:08:56 12 12:41:47
13 6 Travis Carter 7:13:02 16 6:17:14 14 13:30:16
14 21 Greg McDowell 7:40:08 17 6:14:05 13 13:54:13
15 25 Alan Kirkpatrick 6:56:11 13 6:59:56 16 13:56:07
16 14 Mark Garland 7:49:37 18 6:59:42 15 14:49:19
17 18 Jamie Mackie 8:12:06 19 7:06:22 17 15:18:28
18 12 Andrew Duncan 9:01:31 20 7:18:35 18 16:20:06
7 Hayden Corkin 7:03:52 15 dnf
24 Andrew Corkery 7:03:03 14 dns
Men Vet (13)
1 47 Brent O'Neill 6:33:58 1 5:33:52 1 12:07:50
2 41 Craig Brighouse 6:41:34 3 5:35:19 2 12:16:53
3 42 Rudy Baptist 6:38:54 2 5:47:00 3 12:25:54
4 56 Martin Knoche 7:12:19 5 6:09:10 4 13:21:29
5 51 Keith Roebuck 7:12:45 6 6:12:54 5 13:25:39
6 50 Bruce Robinson 7:03:43 4 6:55:39 9 13:59:22
7 52 David Southall 7:40:05 7 6:32:21 7 14:12:26
8 44 Richard Keene 7:46:31 9 6:45:10 8 14:31:41
9 55 Craig Newton 8:03:17 10 6:30:43 6 14:34:00
10 46 Mark Moores 7:42:39 8 7:00:59 10 14:43:38
11 45 Ian Main 8:25:32 11 7:48:08 13 16:13:40
12 54 Rob Hood 8:54:07 12 7:44:08 12 16:38:15
13 53 Tony Svensen 9:22:35 13 7:31:10 11 16:53:45
Women Open (9)
1 66 Emma McCosh 7:11:13 2 5:49:03 1 13:00:16
2 67 Sonya Thompson 7:27:52 3 6:10:55 2 13:38:47
3 83 Joanna Perry 7:39:10 4 6:48:21 3 14:27:31 Vet
4 85 Libby Svensen 8:36:32 5 7:30:46 4 16:07:18 Vet
5 81 Vinnie Duncan 8:49:53 6 7:30:46 4 16:20:39 Vet
6 84 Sandra Stevenson 9:09:33 7 7:53:33 6 17:03:06 Vet
7 82 Glenys Moy 9:09:33 7 8:08:11 7 17:17:44 Vet
61 Louise Mark 6:44:05 1 dnf
65 Jenny Hannah dnf dns
Relay 2 (20)
1 204 Get The Ambulance Ready 6:23:59 1 5:17:27 1 11:41:26
2 215 The Fast Alcoholics. 6:34:42 3 5:23:52 3 11:58:34
3 205 He's single I'm not 6:26:26 2 5:34:05 4 12:00:31
4 220 Canac Cruisers 6:42:37 4 5:20:44 2 12:03:21
5 207 Nga Rakau Mixed 6:46:40 5 5:48:56 6 12:35:36
6 211 Planoramic 6:47:35 6 6:05:46 10 12:53:21
7 217 The Macca's 7:09:13 8 5:45:36 5 12:54:49
8 219 The Righteous Sisters 7:20:22 13 5:48:57 7 13:09:19
9 203 Team Donaldson 6:57:12 7 6:15:15 12 13:12:27
10 206 Huff'n Puff 7:14:50 10 5:58:35 8 13:13:25
11 201 Big Al's Angels 7:32:06 14 5:58:36 9 13:30:42
12 208 norfolk'n'chance 7:10:28 9 6:26:45 15 13:37:13
13 223 Team Nichol 7:16:12 11 6:23:52 13 13:40:04
14 216 The Harry's 7:17:34 12 6:23:52 13 13:41:26
15 212 Team 8 gauge 7:47:17 17 6:05:51 11 13:53:08
16 209 Pete and Kev 7:46:21 16 6:36:06 16 14:22:27
17 218 The return of the might 7:42:20 15 6:55:52 18 14:38:12
18 210 Phil and Adrian 8:15:34 18 6:51:34 17 15:07:08
19 222 Out of Practice 8:21:16 19 6:57:36 19 15:18:52
20 224 Darstly Dave 8:43:23 20 7:00:49 20 15:44:12
Relay 3 (16)
1 317 Riverbuild Homes 5:23:41 1 4:27:41 1 9:51:22
2 303 Joe's Big McCombo 5:56:46 2 4:52:51 3 10:49:37
3 311 Team Labyrinth 6:09:55 4 4:45:00 2 10:54:55
4 315 Despite this our Mrs's s 6:00:43 3 5:00:20 4 11:01:03
5 302 Barracuda 6:13:17 5 5:06:18 5 11:19:35
6 300 2 Builders an a Plumber 6:20:11 7 5:07:19 7 11:27:30
7 301 3 Amigos 6:28:37 8 5:22:53 8 11:51:30
8 309 Snap Crackle n Pop 6:29:11 9 5:34:15 10 12:03:26
9 318 Team Casio 6:48:24 10 5:22:57 9 12:11:21
10 308 Rich List 6:17:17 6 5:57:25 11 12:14:42
11 312 Two Cockies and an Agent 6:59:59 11 6:00:05 12 13:00:04
12 306 Oroua Old Boys 7:28:37 12 6:23:59 13 13:52:36
13 314 Why Why Why 7:35:35 13 6:43:35 14 14:19:10
14 305 M & M's 7:42:54 14 6:50:07 15 14:33:01
15 316 3 Wines Later 8:07:50 15 6:50:07 15 14:57:57
310 Team Dole dnf 5:06:39 6 Kayak DNF Day 1
Relay 4 (13)
1 401 Chicken Legs and Friends 5:18:51 1 4:21:05 1 9:39:56
2 402 Coasters 6:02:55 3 4:41:04 2 10:43:59
3 414 Jungle Coffee 3 short wh 5:54:57 2 4:55:39 3 10:50:36
4 403 Crash Bandicoot 6:11:37 4 5:16:24 4 11:28:01
5 412 Radiculasly Good Looking 6:38:29 6 5:28:30 5 12:06:59
6 406 Long Weekenders 6:48:43 8 5:29:53 6 12:18:36
7 400 3 Rusty Hares & A Bunny 6:41:39 7 5:49:02 8 12:30:41
8 413 Weekday Warriors 6:49:42 9 5:48:54 7 12:38:36
9 411 The Boatshed Team 6:24:07 5 7:04:49 13 13:28:56
10 407 Mike & the Woods 7:04:00 10 6:26:21 9 13:30:21
11 410 Whistlers 2 7:32:23 11 6:39:54 11 14:12:17
12 405 Leatherman 8:04:09 12 6:29:42 10 14:33:51
13 404 Eat Boysenberries 8:11:58 13 6:41:01 12 14:52:59
Traverse 2 (3)
1 101 Barbie and Ken 6:43:13 1 5:59:52 1 12:43:05
2 102 Really Retro Racing 7:13:36 2 6:02:55 2 13:16:31
3 100 Almost over the hill and 10:05:58 3 8:13:47 3 18:19:45